
Offer cost details
- Offer origin
- USA
- Estimated total
- SAR 34,732
- Condition
- Nuovo con scatola e documenti
Estimated total includes delivery, VAT and duty where available; final retailer or courier charges may vary.
1 / 4Lowest current Saudi-shipping offer
Case, dial, bracelet and calibre details for this reference.
| Diameter | 36 mm |
|---|---|
| Thickness | 12.2 mm |
| Material | Stainless Steel |
| Crown | Screw-Down |
| Caseback | See-Through |
| Crystal | Sapphire |
| Water resistance | 3 bar / 30 m |
| Calibre | movement |
|---|---|
| Movement | Automatic |
| Power reserve | 62 hours |
| Frequency | 28,800 vph |
| Jewels | 21 jewels |
| Dial | Silver |
|---|---|
| Dial finish | Guilloché |
| Display | Analog |
| Date | Yes |
| Calendar | Simple |
| Bracelet | Leather |
| Bracelet material | Alligator leather strap in black with matching stitching |
| Strap material | Alligator Leather |
| Clasp | Pin Buckle |
| Production status | Active |
|---|---|
| Origin | Switzerland |
Tracking has just started. More movement will appear once new prices are recorded.
Chopard Happy Sport 278559-3001 36 mm is a Happy Sport reference with a 36 mm Stainless Steel case, with a silver dial. Calibre movement is listed as the automatic movement, with the full case, material, water-resistance and calibre detail kept in the specification table for comparison.
Current Saudi total estimate: SAR 34,732 - SAR 40,348, including delivery, VAT and duties where available.