1 / 3Specifications
A concise reference view of the case, dial, bracelet and movement details buyers compare first.
Case
| Diameter | 44 mm |
|---|---|
| Case width | 44 mm |
| Thickness | 13.1 mm |
| Material | Titanium |
| Bezel material | Titanium |
| Caseback | See-Through |
| Crystal | Sapphire |
| Crystal coating | Anti-reflective coating |
| Water resistance | 10 bar / 100 m |
| Water Resistance Category | Swim |
Functions and complications
| Complications | Power Reserve |
|---|---|
| Functions | Power Reserve Display |
| Complication count | 1 |
Dial and bracelet
| Dial | Black |
|---|---|
| Dial finish | Skeletonized |
| Hands | Bâton, Skeletonized |
| Display | Analog |
| Lume | Super-LumiNova |
| Luminous display | Yes |
| Bracelet | Rubber |
| Bracelet material | Rubber |
| Strap material | Rubber |
| Clasp | Pin Buckle |
Reference details
| Origin | Switzerland |
|---|---|
| Warranty | 2 years |
| Limited edition | Yes |
| Component count | 158 |
Recent price movement
Tracking 9 daily market snapshots since July 2026. The solid line shows the median delivered estimate and the dashed line tracks the lowest available offer.
About this reference
Jacob & Co. Epic X EX110.20.AA.AO.A 44 mm Black Dial combines a 44 mm case in titanium and a black dial.
Current Saudi-shipping offers span SAR 90,830 on an estimated landed basis, including delivery, VAT and duties where available.
