
Offer cost details
- Offer origin
- USA
- Estimated total
- SAR 10,709
- Condition
- Pre-owned - Good
Estimated total includes delivery, VAT and duty where available; final retailer or courier charges may vary.
1 / 5Lowest current Saudi-shipping offer
Case, dial, bracelet and calibre details for this reference.
| Diameter | 36.8 mm |
|---|---|
| Thickness | 9.5 mm |
| Lug-to-lug | 41.2 mm |
| Lug width | 19 mm |
| Shape | Round |
| Material | Stainless Steel and Yellow Gold |
| Caseback | Closed caseback |
| Crystal | Sapphire |
| Crystal coating | Anti-reflective coating |
| Water resistance | 3 bar / 30 m |
| Reference name | Omega De Ville Prestige 424.20.37.20.02.001 |
|---|---|
| Introduced | 1999 |
| Dial | Silver |
|---|---|
| Markers | Mixed indexes |
| Bracelet | Steel bracelet |
| Bracelet material | Stainless Steel and Yellow Gold |
| Strap color | Steel and yellow gold |
| Clasp | Sliding clasp |
| Calibre | 2500 |
|---|---|
| Movement | Automatic |
| Winding | automatic |
| Power reserve | 48 hours |
| Frequency | 25,200 vph |
| Jewels | 27 jewels |
| Movement diameter | 25.6 mm |
| Calibre height | 4.1 mm |
| Certification | Chronometer |
| Stop-seconds | Yes |
Tracking has just started. More movement will appear once new prices are recorded.
Omega De Ville Prestige 424.20.37.20.02.001 36.8 mm Silver Dial is a De Ville Prestige reference with a 36.8 mm Stainless Steel and Yellow Gold case, with a silver dial. Calibre 2500 is listed as the automatic movement, with the full case, material, water-resistance and calibre detail kept in the specification table for comparison.
Current Saudi total estimate: SAR 10,709 - SAR 19,256, including delivery, VAT and duties where available.