
Offer cost details
- Offer origin
- USA
- Configuration
- Stainless steel
- Estimated total
- SAR 28,189
- Condition
- Pre-owned - Excellent
Estimated total includes delivery, VAT and duty where available; final retailer or courier charges may vary.
1 / 6Lowest current Saudi-shipping offer
Case, dial, bracelet and calibre details for this reference.
| Diameter | 44 mm |
|---|---|
| Thickness | 6 mm |
| Material | steel |
| Bezel | Fixed |
| Bezel material | Stainless Steel |
| Crown | Screw-Down |
| Caseback | See-Through |
| Crystal | Sapphire |
| Water resistance | 30 bar / 300 m |
| Calibre | P.9010 |
|---|---|
| Movement | Automatic |
| Power reserve | 72 hours |
| Frequency | 28,800 vph |
| Jewels | 31 jewels |
| Dial | White |
|---|---|
| Dial finish | Polished |
| Markers | Arabic |
| Display | Analog |
| Lume | Luminous |
| Bracelet | Bracelet |
| Bracelet material | steel |
| Strap material | Stainless Steel |
| Strap color | Silver |
| Production status | Active |
|---|---|
| Origin | Switzerland |
Tracking has just started. More movement will appear once new prices are recorded.
Panerai Luminor PAM01564 44 mm White Dial is a Luminor reference with a 44 mm steel case, white dial and fixed bezel. Calibre P.9010 is listed as the automatic movement, with the full case, material, water-resistance and calibre detail kept in the specification table for comparison.
Current Saudi total estimate: SAR 28,189 - SAR 39,342, including delivery, VAT and duties where available.