
Rolex Lady-Datejust 179173G 26 mm
No current Saudi-shipping offers are available.
Specifications
A concise reference view of the case, dial, bracelet and movement details buyers compare first.
Case
| Diameter | 26 mm |
|---|---|
| Shape | Round |
| Material | Stainless Steel / Yellow Gold |
| Bezel | Fixed fluted |
| Bezel material | 18k yellow gold |
| Bezel insert | 18k yellow gold |
| Crown | Screw-down Twinlock crown |
| Caseback | Closed |
| Crystal | Sapphire |
| Cyclops | Yes |
| Water resistance | 10 bar / 100 m |
Reference details
| Reference name | Rolex Lady-Datejust 179173 |
|---|---|
| Gender | Women's |
| Production years | 1999 to 2014 |
| Introduced | 1999 |
| Discontinued | 2014 |
Dial and bracelet
| Bracelet | Bracelet |
|---|---|
| Bracelet material | Stainless Steel / Yellow Gold |
Movement
| Calibre | 2235 |
|---|---|
| Movement | Automatic |
| Winding | automatic |
| Power reserve | 48 hours |
| Frequency | 28,800 vph |
| Jewels | 31 jewels |
| Movement diameter | 20 mm |
| Calibre height | 6 mm |
| Certification | COSC Chronometer |
| Stop Seconds | Yes |
Additional details
| Reference Code Raw | 179173 |
|---|---|
| Reference Code Norm | 179173 |
| Collection Name | Lady-Datejust |
| Collection Slug | lady-datejust |
| Hand Winding | Yes |
Recent price movement
Tracking 2 daily market snapshots since July 2026. The solid line shows the median delivered estimate and the dashed line tracks the lowest available offer.
About this reference
Rolex Lady-Datejust 179173G 26 mm combines a 26 mm case in stainless steel / yellow gold and a fixed fluted bezel. Calibre 2235 is listed as its automatic movement.
Saudi-shipping offer data will appear as soon as an active market snapshot is attached to this reference.






